Možda nekome bude zanimljivo Cheap dedicated server | Low-cost servers | ECO OVHcloud
Evo ja sam kupio jedan SoYouStart za 28€ mj + 16 IP adresa
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 8 minutes
Processor : Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz
CPU cores : 8 @ 3500.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 30.9 GiB
Swap : 1024.0 MiB
Disk : 446.3 GiB
Distro : AlmaLinux 8.6 (Sky Tiger)
Kernel : 4.18.0-372.13.1.el8_6.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 171.62 MB/s (42.9k) | 233.39 MB/s (3.6k)
Write | 172.08 MB/s (43.0k) | 234.61 MB/s (3.6k)
Total | 343.70 MB/s (85.9k) | 468.00 MB/s (7.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 210.04 MB/s (410) | 209.34 MB/s (204)
Write | 221.20 MB/s (432) | 223.28 MB/s (218)
Total | 431.24 MB/s (842) | 432.62 MB/s (422)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 248 Mbits/sec | 941 Mbits/sec
Online.net | Paris, FR (10G) | 248 Mbits/sec | 941 Mbits/sec
Hybula | The Netherlands (40G) | 248 Mbits/sec | 940 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 220 Mbits/sec | 739 Mbits/sec
Clouvider | NYC, NY, US (10G) | 234 Mbits/sec | 896 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 67.0 Mbits/sec | 485 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 218 Mbits/sec | 837 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 244 Mbits/sec | 928 Mbits/sec
Online.net | Paris, FR (10G) | 244 Mbits/sec | 928 Mbits/sec
Hybula | The Netherlands (40G) | 244 Mbits/sec | 926 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 216 Mbits/sec | 799 Mbits/sec
Clouvider | NYC, NY, US (10G) | 220 Mbits/sec | 883 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 227 Mbits/sec | 855 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 222 Mbits/sec | 844 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1140
Multi Core | 4307
Korisno saznanje @Amadex jesil šta ulovio ovaj BF?
Ovaj BF nisam još ni centa potrošio, od tech opreme sve imam, servera i previše. Evo nez šta da kupim a da mi treba.
Da nisi slučajno ugrabio KS-A? Nekad ranije? Ja sam pokušavao nedavno ali nikako da bude nešto EU based.
Da testiram OVH, nisam do sada koristio.
Order summary
1 × KS-LE-4 rental - datacenter fra - 12 months
1 × Black Friday : Free setup fees on all Eco dedicated servers, for new customers only.
1 × 300Mbps unmetered public bandwidth rental - 12 months
1 × Intel Core i7-7700K
1 × 64GB DDR4 2133MHz rental - 12 months
1 × 2x SSD NVMe 450GB Datacenter Class Soft RAID rental - 12 months
1 × KS-LE-4 rental - datacenter fra -
1 × 300Mbps unmetered public bandwidth
Dobar izbor za malo para.